Overview
Easter Weekend Experience - Diani
Dates: 2nd Apr - 5th April
RESORT |
FROM - FOR 3 NIGHTS |
---|---|
Jacaranda Indian Ocean Resort | Kes: 26,190 per person on Half Board. |
Neptune Village Resort | Kes :26,925 per person on All Inclusive. |
Neptune Paradise Resort | Kes: 27,195 per person on all inclusive. |
Baobab Beach Resort | Kes: 33,615 per person on All inclusive. |
Neptune Palms Resort | Kes: 34,410 per person on All Inclusive. |
Sands at Chale Resort | Kes: 34,920 per person on Half Board. |
Lantana Galu | Kes; 35,655 per person in 1 bedroom. |
Swahili Beach Resort. | Kes; 36,375 per person on Half Board. |
Sands at Nomads Resort | Kes: 39,285 per person on Bed & Breakfast. |
Afro Chic Resort | Kes; 39,585 per person on Half Board. |
Leopard Beach Resort & Spa | Kes: 41,850 per person on Half Board. |
The Maji Resort | Kes: 50,595 per person on Half Board. |
Above Rates Rate are:
- Per person sharing a double standard room & the rooms are subject to availability.
- Meals are per Resort/Hotel of choice.
- In the case a standard room is not available the next available room will be offered at a different rate.
Note:
For flights, SGR & Ground Transfers we can assist on given rates no extra or hidden charges added.
3 Nights 4 Days
Available on request
Diani Beach, Kwale County
Pickup point
Directions.
Diani Beach, Kenya
View on Map