Overview
Easter Weekend Experience - Mombasa.
Dates: 2nd Apr - 5th April
RESORT |
FROM - FOR 3 NIGHTS |
---|---|
Bamburi Beach Hotel | Kes: 18,165 per person on All Inclusive. |
Flamingo Beach Resort | Kes :26,925 per person on All Inclusive. |
Sun Africa Resort | Kes: 24,018 per person on Half Board. |
Voyager Beach Resort | Kes: 26,925 per person on All Incluisive |
English Point Marina | Kes: 28,815 per person on Bed & Breakfast. |
Pride inn Paradise | Kes: 34,485 per person on Half Board. |
Travellers Beach Resort | Kes; 38,100 per person in All Inclusive. |
Serena Mombasa | Kes; 43,650 per person on Half Board. |
Sarova White Sands | Kes: 54,000 per person on Half Board |
Above Rates Rate are:
- Per person sharing a double standard room & the rooms are subject to availability.
- Meals are per Resort/Hotel of choice.
- In the case a standard room is not available the next available room will be offered at a different rate.
Note:
For flights, SGR & Ground Transfers we can assist on given rates no extra or hidden charges added.
3 Nights 4 Days
Available on request
Mombasa, Mombasa County
Pickup point
Directions.
Mombasa, Kenya
View on Map